SPECIFICATIONS
| Type | EasyRest™ Duvet |
| Shell fabric | 100% microfibre |
| Fill | 100% siliconised hollow-fibre microfibre |
| Warmth rating | Warmth class 3 — all-season (Tog rate: 3) |
| Certification | OEKO-TEX® STANDARD 100 |
| Iron-free | Yes |
| Temperature regulating | Yes |
| Guarantee | 90-day risk-free guarantee, plus your statutory rights under the Consumer Rights Act 2015 |
Sizes, weights and washing machine capacity
| Size | Dimensions | Weight | Fits a drum from |
|---|---|---|---|
| Narrow | 90 × 200 cm | approx. 1.2 kg | 6 kg |
| Single | 140 × 200 cm · fits 3'0" beds | 1.78 kg | 6 kg |
| Single XL | 160 × 210 cm · extra length | 2.06 kg | 7 kg |
| Double | 200 × 200 cm · fits 4'6" beds | 2.32 kg | 7 kg |
| King | 230 × 230 cm · fits 5'0" beds | 2.88 kg | 8 kg |
| Super King | 260 × 220 cm · fits 6'0" beds | 3.12 kg | 8 kg |
Washing and drying
- Machine wash at 40°C on a normal cycle, on its own
- Mild detergent — no fabric softener, no bleach
- Spin at up to 1,000 rpm; higher isn't needed, as the duvet dries quickly
- Tumble dry on low heat, ideally with dryer balls to keep the fill even
- Or air dry on a rack — saves energy and reduces creasing
Always follow the care label sewn into your product — it takes precedence over anything on this page.